Baboon 6 – Active Studio Monitor
The Baboon 6 is an active studio monitor with an Air Motion Transformer tweeter and a special Kevlar woofer. We developed the Baboon 6 to give you a better assessment of the mix, especially when mastering and mixing with even finer loosened heights. The Baboon 6 is the ideal monitor for professional recording and mastering studios and the sophisticated HiFi enjoyment. The application possibilities of the Baboon 6 are extremely versatile when it comes to Nearfield monitoring.
A 6.5 “woofer with Kevlarwebe and a 7.4-inch² AMT tweeter are used. The amplifier power of the Biamp module is 60 Watt for the low frequency range and 30 Watt for the high frequency range.
Woofer: | 6 1/2-inch kevlar membrane |
Tweeter: | 4750mm² Air Motion Transformer (AMT) |
Frequency response: | 50 Hz-30 kHz |
RF Level: | -6dB ~ +6 dB adjustable at 10kHz |
LF Level: | -6dB ~ +6 dB adjustable at 100Hz |
Crossover frequency: | 3 kHz |
LF – Amplifier Power: | 50W |
RF Amplifier Power: | 30W |
Level HF / LF: | 90dB / 95dB |
THD + N at rated power HF / LF: | 0.02% / 0.05% |
inputs: | XLR / jack – Neutrik® Combobuch, Cinch, S / PDIF – RCA input for digital signals |
Exit: | S / PDIF RCA output for digital signals |
Input Selector: | Analog or digital |
Channel selector: | Left or right (in digital mode) |
Input impedance: | 20 kOhm balanced, 10 kOhm unbalanced |
Input sensitivity: | +4 dBu (Balanced), -10dBV (unbalanced) |
Available Colours: | Red Black |
Shipping Weight: | 9.1 kg / 20lb |
Mass: | 7.6 kg / 16.7lb |
Pack Dimensions: | L365 x W322 x H449 mm L14.37x W12.67 x H17.67 in |
Dimensions: | L260 x W229 x H328 mm L10.24 x W9.02 x H12.91 in |
Reviews
There are no reviews yet.